Senate · 112th Congress · Roll 471
On Passage of the Bill
How members voted
100 recorded15 of 100 recorded votes are not yet matched to a member profile.
Yea — 73: 38 R · 24 D · 1 I
Nay — 23: 16 D · 3 R · 1 I
| Member | State |
|---|---|
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BAUCUS, Max Sieben | MT |
| AKAKA, Daniel Kahikina | HI |
| Mark Begich | AK |
| Mark Udall | CO |
| Christopher A. Coons | DE |
| Brian Schatz | HI |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Al Franken | MN |
| Jon Tester | MT |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Ron Wyden | OR |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| Bernard Sanders | VT |
| Lisa Murkowski | AK |
| Rand Paul | KY |
| Mike Lee | UT |
Not Voting — 4: 1 D · 1 R
| Member | State |
|---|---|
| LAUTENBERG, Frank Raleigh | NJ |
| DeMINT, James W. | SC |
| Barbara Boxer | CA |
| Mark Kirk | IL |