S. 113 — 108th Congress
A bill to amend the Foreign Intelligence Surveillance Act of 1978 to cover individuals, other than United States persons, who engage in international terrorism without affiliation with an international terrorist group.
Sponsor
More bills from this sponsor
108th Congress| Measure | Title |
|---|---|
| S. 2329 · Crime and Law Enforcement | Scott Campbell, Stephanie Roper, Wendy Preston, Louarna Gillis, and Nila Lynn Crime Victims' Rights Act |
| S. 222 · Native Americans | Zuni Indian Tribe Water Rights Settlement Act of 2003 |
Latest action
Jun 25, 2003Referred to the Subcommittee on Crime, Terrorism, and Homeland Security.
CRS summary
As of May 8, 2003Passed Senate amended
Requires the Attorney General to report annually to the appropriate congressional committees on: (1) the aggregate number of non-U.S. persons targeted for FISA orders, including a break-down of those targeted for electronic surveillance, physical searches, pen registers, and access to records; (2) the number of individuals covered by a FISA order who were determined to have acted wholly alone in the activities covered by such order; and (3) the number of times that the Attorney General has authorized that information obtained under FISA, or any derivative information, may be used in a criminal proceeding.
Requires the Attorney General also to report annually to the same committees, in a manner consistent with the protection of U.S. national security, on: (1) the portions of the documents and applications filed with the courts established by the Chief Justice of the United States to grant electronic surveillance orders that include significant construction or interpretation of FISA provisions, not including the facts of any particular matter, which may be redacted; and (2) the portions of the opinions and orders of such courts that include significant construction or interpretation of such provisions.
Requires the first such reports to be filed within six months after enactment of this Act.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
2 on recordMay 8, 2003 · On Passage of the Bill
Full roll call62 of 100 recorded votes are not yet matched to a member profile.
Yea — 90: 18 D · 17 R
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| SANTORUM, Richard John | PA |
| LAUTENBERG, Frank Raleigh | NJ |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| CORZINE, Jon Stevens | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| HOLLINGS, Ernest Frederick | SC |
| BROWNBACK, Sam Dale | KS |
| MILLER, Zell Bryan | GA |
| ENSIGN, John Eric | NV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| DeWINE, Michael | OH |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| JEFFORDS, James Merrill | VT |
| BREAUX, John Berlinger | LA |
| BAUCUS, Max Sieben | MT |
| CAMPBELL, Ben Nighthorse | CO |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| FITZGERALD, Peter G. | IL |
| SNOWE, Olympia Jean | ME |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| BURNS, Conrad | MT |
| FRIST, William H. | TN |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| DASCHLE, Thomas Andrew | SD |
| TALENT, James Matthes | MO |
| NICKLES, Donald Lee | OK |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| EDWARDS, John | NC |
| SUNUNU, John E. | NH |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| Lindsey Graham | SC |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| Michael B. Enzi | WY |
Nay — 4: 2 D
| Member | State |
|---|---|
| FEINGOLD, Russell Dana | WI |
| BYRD, Robert Carlyle | WV |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
Not Voting — 6: 1 R
| Member | State |
|---|---|
| LIEBERMAN, Joseph I. | CT |
| KERRY, John Forbes | MA |
| KENNEDY, Edward Moore | MA |
| GRAHAM, Daniel Robert | FL |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Lisa Murkowski | AK |
May 8, 2003 · On the Amendment
Full roll call62 of 100 recorded votes are not yet matched to a member profile.
Yea — 35: 17 D
| Member | State |
|---|---|
| LAUTENBERG, Frank Raleigh | NJ |
| CORZINE, Jon Stevens | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| HOLLINGS, Ernest Frederick | SC |
| FEINGOLD, Russell Dana | WI |
| BYRD, Robert Carlyle | WV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| JEFFORDS, James Merrill | VT |
| BAUCUS, Max Sieben | MT |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| DASCHLE, Thomas Andrew | SD |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| EDWARDS, John | NC |
| SUNUNU, John E. | NH |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
Nay — 59: 17 R · 3 D
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| SANTORUM, Richard John | PA |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| BROWNBACK, Sam Dale | KS |
| MILLER, Zell Bryan | GA |
| ENSIGN, John Eric | NV |
| HAGEL, Charles Timothy | NE |
| DeWINE, Michael | OH |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| BREAUX, John Berlinger | LA |
| CAMPBELL, Ben Nighthorse | CO |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| FITZGERALD, Peter G. | IL |
| SNOWE, Olympia Jean | ME |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| BURNS, Conrad | MT |
| FRIST, William H. | TN |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| TALENT, James Matthes | MO |
| NICKLES, Donald Lee | OK |
| BENNETT, Robert Foster | UT |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| Thomas R. Carper | DE |
| Mary L. Landrieu | LA |
| Charles E. Schumer | NY |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| Lindsey Graham | SC |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| Michael B. Enzi | WY |
Not Voting — 6: 1 R
| Member | State |
|---|---|
| LIEBERMAN, Joseph I. | CT |
| KERRY, John Forbes | MA |
| KENNEDY, Edward Moore | MA |
| GRAHAM, Daniel Robert | FL |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Lisa Murkowski | AK |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.