S. 3637 — 112th Congress
A bill to temporarily extend the transaction account guarantee program, and for other purposes.
Sponsor
More bills from this sponsor
112th Congress| Measure | Title |
|---|---|
| S. 3412 · Taxation | Middle Class Tax Cut Act |
| S. 2343 · Education | Stop the Student Loan Interest Rate Hike Act of 2012 |
| S. 2237 · Taxation | Small Business Jobs and Tax Relief Act |
| S. 1660 · Economics and Public Finance | American Jobs Act of 2011 |
| S. 1323 · Economics and Public Finance | A bill to express the sense of the Senate on shared sacrifice in resolving the budget deficit. |
Latest action
Dec 13, 2012Motion by Senator Reid to commit to Senate Committee on Banking, Housing, and Urban Affairs with instructions to report back forthwith with amendment SA 3316 fell when the bill was committed in Senate. (consideration: CR S8001)
CRS summary
As of Nov 26, 2012Introduced in Senate
Amends the Federal Deposit Insurance Act and the Federal Credit Union Act to extend through December 31, 2014, the transaction account guarantee program (TAG) established by the Dodd-Frank Wall Street Reform and Consumer Protection Act to provide unlimited deposit insurance for noninterest-bearing transaction accounts (NIBTAs).
Cites January 1, 2015, as the effective date upon which the net amount of insured deposit due to a depositor at an insured depository institution reverts to the standard statutory maximum ($250,000) for deposit insurance.
Requires the Federal Deposit Insurance Corporation (FDIC) and the National Credit Union Administration (NCUA), to fully offset, in each calendar year, any estimated losses that may occur to the Deposit Insurance Fund and to the National Credit Union Share Insurance Fund, respectively, as a result of this Act by: (1) estimating the losses, if any, that are expected to occur for each calendar year; and (2) collecting an amount equal to such estimated losses by September 30 of the calendar year, in addition to the assessments that would otherwise be collected by either the FDIC or the NCUA with respect to such year for insured depository institutions.
Congressional Research Service, via api.congress.gov (public domain)
Roll-call votes
2 on recordDec 13, 2012 · On the Motion
Full roll call16 of 100 recorded votes are not yet matched to a member profile.
Yea — 50: 37 D · 2 I · 1 R
| Member | State |
|---|---|
| WEBB, James H. | VA |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| LIEBERMAN, Joseph I. | CT |
| BAUCUS, Max Sieben | MT |
| HUTCHISON, Kathryn Ann Bailey | TX |
| NELSON, Earl Benjamin | NE |
| KERRY, John Forbes | MA |
| KOHL, Herbert H. | WI |
| AKAKA, Daniel Kahikina | HI |
| CONRAD, Kent | ND |
| Mark Begich | AK |
| Mark L. Pryor | AR |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Richard Blumenthal | CT |
| Christopher A. Coons | DE |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Kay R. Hagan | NC |
| Jeanne Shaheen | NH |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Mark R. Warner | VA |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
| Joe Manchin, III | WV |
| Susan M. Collins | ME |
Nay — 42: 37 R · 1 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| SNOWE, Olympia Jean | ME |
| DeMINT, James W. | SC |
| BROWN, Scott P. | MA |
| Barbara A. Mikulski | MD |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John Boozman | AR |
| Jon Kyl | AZ |
| Marco Rubio | FL |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Daniel Coats | IN |
| Jerry Moran | KS |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Rand Paul | KY |
| David Vitter | LA |
| Roy Blunt | MO |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| Mike Johanns | NE |
| Kelly Ayotte | NH |
| Dean Heller | NV |
| Rob Portman | OH |
| Tom Coburn | OK |
| Patrick J. Toomey | PA |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Mike Lee | UT |
| Orrin G. Hatch | UT |
| Ron Johnson | WI |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Not Voting — 8: 4 R · 2 D
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| Barbara Boxer | CA |
| Patrick J. Leahy | VT |
| John McCain | AZ |
| Mark Kirk | IL |
| John Hoeven | ND |
| James M. Inhofe | OK |
Dec 11, 2012 · On Cloture on the Motion to Proceed
Full roll call16 of 100 recorded votes are not yet matched to a member profile.
Yea — 76: 40 D · 21 R · 2 I
Nay — 20: 19 R
| Member | State |
|---|---|
| DeMINT, James W. | SC |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| Marco Rubio | FL |
| James E. Risch | ID |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Rand Paul | KY |
| Kelly Ayotte | NH |
| Dean Heller | NV |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Patrick J. Toomey | PA |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| Mike Lee | UT |
| Orrin G. Hatch | UT |
| Ron Johnson | WI |
| John Barrasso | WY |
Not Voting — 4: 2 R
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| Saxby Chambliss | GA |
| Mark Kirk | IL |
Member pages currently show roll-call votes from the 119th Congress only. The “Member pages” column marks votes from that congress.