Representative
Raúl M. Grijalva
Served Jan 7, 2003 – Mar 13, 2025Money covers itemized individual contributions over $200 in the FEC cycles currently loaded — not a career total, and not small-dollar or unitemized receipts. Votes and ideology cover the 119th Congress.
Who funds Raúl M. Grijalva
Largest itemized donors across their campaign committees| Donor | Total |
|---|---|
| Shakopee Mdewakanton Sioux Community | $6,600 |
| Poarch Band of Creek Indians | $6,600 |
| Agua Caliente Band of Cahuilla Indians | $6,600 |
| Snoqualmie Tribe | $6,600 |
| Puyallup Tribe of Indians | $6,600 |
| Ak-Chin Indian Community | $6,600 |
| Pascua Yaqui Tribe | $6,600 |
| Muckleshoot Indian Tribe | $6,600 |
| Santa Rosa Rancheria | $6,600 |
| Tohono O'Odham Nation | $6,600 |
| Meyer Simon, Diane | $6,600 |
| Choctaw Nation of Oklahoma | $6,200 |
| Barrientos, Rene | $5,800 |
| Guillemard, Andres | $5,051 |
| Ma, Ana | $4,000 |
| Confederated Tribes of Siletz Indians | $4,000 |
| Pechanga Band of Luiseno Indians | $3,300 |
| Glazer, Marsha | $3,300 |
| Alabama-Coushatta Tribe | $3,300 |
| Tunica-Biloxi Tribe of la | $3,300 |
| Isard, Daniel | $3,300 |
| Ysleta Del Sur Pueblo (Tigua Tribe) | $3,300 |
| Himovitz, Roger | $3,300 |
| Osage Nation | $3,300 |
| Santa Ynez Band of Mission Indians | $3,300 |
Campaign committees: A Whole Lot of People for Grijalva Congressional Committee
Where the money comes from
Inside AZ versus everywhere elseShare of itemized receipts by the contributor state on each filing. A filing with no state recorded counts as outside AZ, so the in-state share is a floor rather than an estimate. Out-of-state giving is ordinary and lawful; it is reported here because it is part of the public record and is not otherwise easy to see.
How Raúl M. Grijalva votes
Most recent roll-call votes, 119th Congress| Date | Question | Vote |
|---|---|---|
| Mar 11, 2025 | On Passage | Not Voting |
| Mar 11, 2025 | On Passage | Not Voting |
| Mar 11, 2025 | On Motion to Recommit | Not Voting |
| Mar 11, 2025 | On Passage | Not Voting |
| Mar 11, 2025 | On Agreeing to the Resolution | Not Voting |
| Mar 11, 2025 | On Ordering the Previous Question | Not Voting |
| Mar 10, 2025 | On Motion to Suspend the Rules and Pass | Not Voting |
| Mar 10, 2025 | On Motion to Suspend the Rules and Pass | Not Voting |
| Mar 10, 2025 | On Motion to Suspend the Rules and Pass | Not Voting |
| Mar 6, 2025 | On Agreeing to the Resolution | Not Voting |
| Mar 6, 2025 | On Passage | Not Voting |
| Mar 5, 2025 | On Motion to Table | Not Voting |
| Mar 5, 2025 | On Passage | Not Voting |
| Mar 5, 2025 | On Passage | Not Voting |
| Mar 4, 2025 | On Agreeing to the Resolution | Not Voting |
Bills sponsored
12 bills sponsored in the congresses on recordVoting position over time
Nokken-Poole first dimension, re-estimated each Congress| Congress | Score | Position on the scale |
|---|---|---|
| 119th | -0.895 | |
| 118th | -0.573 | |
| 117th | -0.527 | |
| 116th | -0.594 | |
| 115th | -0.632 | |
| 114th | -0.765 | |
| 113th | -0.511 | |
| 112th | -0.655 |
Nokken-Poole scores are re-estimated for each Congress, so they can move as a member’s voting changes. They are derived from roll-call votes alone and say nothing about why a member voted as they did. Voteview, which publishes these scores, reads the first dimension as running from liberal at −1 to conservative at +1; DonorTrail reports the position and the rank, and leaves the label to the source.
Reading this page
What these records do and do not showThis page places two independent public records side by side: itemized campaign contributions reported to the Federal Election Commission, and roll-call votes published by the Clerk of the House and the Secretary of the Senate. DonorTrail does not assert that any contribution influenced any vote, and nothing here should be read as a claim of cause. Here is the record; the conclusions are yours to draw.
Elsewhere: Wikidata · Congressional Biographical Directory · OpenSecrets · Ballotpedia
Money figures computed Aug 20, 2026. How the data works · Report a correction